The following is a list of recommended reports for Month-End. The recommended report criteria are displayed under the reports to which they apply.
If you are unsure about which criteria settings to use when running these reports, use the recommended criteria listed below. Once you are more familiar with running Month-End, you may tailor the report criteria to fit your agency’s specific needs.
This report presents a detailed listing of the agency’s client receivables (including Customers, Other Interests, Finance Companies, and Agents).
| Criteria | Recommended Setting |
| Report Mode | Balance to Month-End |
| Agencies | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Age Date | Last day of current accounting month |
| Age Categories | 30, 31-60, 61-90, 90 |
| Mailmerge Data | Exclude Mailmerge Data |
| Client Type | All Clients w/o Direct Bill |
| Customers | All Customers |
| Customer Service Reps | All CSR (A/H)s |
| Introducer | All Introducers |
| Lines of Business | All Lines of Business |
| Prebill Option | Items in or after next accounting month (will default) |
| Balance | All Balances |
| Customer Codes | All Customer Codes |
| Output Option | Complete Report |
| Sort Option | Customer or By agency |
| Consolidate Congloms | Yes or No |
| Include PDCs? | Yes or No |
This report presents a list of agency-billed transactions for a specified accounting month. If you pay any insurers on an account current basis, make sure to run this report for those insurers.
It is also a useful report for all insurers in that it allows you to review transactions prior to posting them so that you can make adjustments as necessary.
| Criteria | Recommended Setting |
| Agency | All agencies |
| Branch | All branches |
| Department | All departments |
| Accounting Month | Month you are closing |
| Insurer | All Billing Insurers |
| Agent Bill | Include agent items |
| Binder Bill | Exclude binder bill items |
| Adjustments | Exclude adjustments |
| Conglomerates | All Conglomerates |
| Import External Dbf Data | No |
| Sort Option | Customer, Do Not Consolidate |
| Output Option | Complete Report |
This report presents information about production sorted by introducer. Run it once for All Invoiced Items (total production) and once for Paid Items Only (paid by customer or insurer). By doing so, you can show your introducers why you are not paying them for certain items if your introducers are on a paid basis for commissions.
The Introducer Report can also be used as an aid to help in collections, as the two reports can show which clients have not paid.
If you are just trying to determine what you owe your introducers for the month, you can run this report with a Report Mode of Commissions Due Introducers. When you use this Report Mode, the report automatically defaults all parameters.
| Criteria | Recommended Setting |
| Report Mode | None |
| Agency | All agencies |
| Branch | All branches |
| Department | All departments |
| Accounting Month | Month you are closing |
| Introducer | All introducers |
| Region | All territories |
| Client Billed Items | See * above (will default to the introducer payment method) |
| Direct Billed Items | See * above (will default to the introducer payment method) |
| Print Agency Comm | Yes or No |
| Include Zero Commission | No (represents agency commission) |
| Include Items w/ No Introducers | Yes |
| Sort Option | Customer |
| Introducer Tax Info | None, Tax ID, Social Security #, or Tax ID & Social Security # (Agency choice) |
| Show GL Data | Yes or No (will not list detailed check/deposit information) |
| Output | Complete |
This report needs to be run only by agencies that have outside agents or agencies that agent business through their agency. It presents a detailed list of production by those outside agents, including commission amounts.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Agent | All Agents |
| Accounting Month | Month you are closing |
| Sort Option | Customer |
| Output | Complete |
| Extra Criteria | None |
This report provides details for transactions entered that are not considered client bill or direct bill production. It includes such things as agency fees, taxes, writeoffs, and finance transactions.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Which Clients? | All Clients |
| Accounting Month | Month you are closing |
| Transaction type | All Transactions |
| Sort Option | Customer |
| Output Option | Complete Report |
This report provides details on any transactions where the introducer commission percentage or amount has been adjusted. It includes both agency and direct-billed items.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Accounting Month | Month you are closing |
| Introducer | All Introducers |
| Output | Complete |
| Extra Criteria | None |
This report provides details on any transactions where the insurer commission percentage or amount has been adjusted. It includes only agency-billed items.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Accounting Month | Month you are closing |
| Insurer | All Billing Insurers |
| Sort Option | Billing Insurer |
| Output Option | Complete |
| Extra Criteria | None |
This report presents a list of transactions to which any changes have been made. It includes items that have had commissions adjusted, descriptions changed, or items that have been deleted, as well as any other type of change possible. Use this as a guide to track what staff members are doing on the system to find areas they may be struggling with or repeatedly needing to correct.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Month | Month you are closing |
| Output | Complete Report |
This report lists all client transactions entered during the month.
Note The first time you run month-end, use Dates for the Dates parameter. During successive month-ends, use the Month-to-date option.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Range of Clients | All |
| Bill mode | All Client Transactions |
| Dates | See * above |
| Open Item/Bal, Forward | Balance Forward |
The Earned Commissions Report displays payments made to the agency and return premium checks written to clients. This report lists actual commissions earned for both introducers and agencies, based upon payments received.
The Earned Commissions Report is intended for agencies set up to realize income on a cash accounting basis.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Transactions | Payments and Returns |
| Accounting month | Month you are closing |
| Full/Partial | Include Partial Pd/Returned Items |
| Sort Option | Customer |
| Output | Complete |
This report provides a detailed listing of the entries hitting your general ledger accounts. It is sometimes referred to as the General Ledger Report in other systems.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Accounts | All Accounts |
| Accounting Month | Month you are closing |
| Inactive Accounts | Include with Balances > 0 |
| Subtotal by Month | No |
| Include Month-End JEs | Yes |
| Sort Option | Agcy, Brch, Dept, Acct, Subacct |
| Page Break on | None |
This report is your profit/loss report. It lists income and expenses for the period selected and displays either a net profit or loss.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Branch | All Branches |
| Department | All Departments |
| Level of Detail | Complete Subacct Detail |
| Accounting Month | Month you are closing |
| Comparison | Agency Choice |
| Account Numbers | Show Account Numbers |
| Zero Balances | Print Zero Balance Accounts |
| Report by Agency | Summarise or Separate by Agency |
| Report by Branch | Summarise or Separate by Branch |
| Report by Department | Summarise or Separate by Department |
| Sort | Summarise by Account |
| Extra Criteria | None |
This report lists final asset, liability, and equity account balances for the month selected.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Level of Detail | Complete Subacct Detail |
| Accounting Month | Month you are closing |
| Comparison | Agency Choice |
| Account Numbers | Show Account Numbers |
| Zero Balances | Print Zero Balance Accounts |
| Reporting | Summarise or Separate by agency |
This report serves two purposes in TAM. First, as with all other systems, it displays a listing of all general ledger entries for the period chosen. Second, and probably more importantly, it checks for any errors. If errors are detected in any entry, the system deletes the entry and you must then re-enter it.
| Criteria | Recommended Setting |
| Agency | All Agencies |
| Account | All Accounts |
| Accounting Month | Month you are closing |
| Month-End JEs | Include Month-End JEs |
| Output | Detailed Rpt by Account |